Available Lots
Chestermere Lake Estates Available Lots
LOT WAS NOW SAVINGS
2 $359,000 $269,000 $90,000
3 $359,000 $269,000 $90,000
4 $359,000 $269,000 $90,000
5 $359,000 $269,000 $90,000
6 $359,000 $269,000 $90,000
7 $359,000 $269,000 $90,000
8 $359,000 $269,000 $90,000
Sold 9      
Sold 10      
Sold 11      
Sold 12      
Sold 13      
Sold 14      
Sold 15      
Sold 16      

PRICES DO NOT INCLUDE GST.

Call Mary 403-830-5065